Wednesday 20 May 2009

Influenza A(H1N1) - update

Influenza A(H1N1) - update

20 May 2009 -- As of 06:00 GMT, 20 May 2009, 41 countries have officially reported 10 243 cases of influenza A(H1N1) infection, including 80 deaths.

The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.


As of 06:00 GMT, 20 May 2009

Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)


Country Cumulative total
Newly confirmed since the last reporting period

Cases Deaths Cases Deaths
Argentina 1 0 0 0
Australia 1 0 0 0
Austria 1 0 0 0
Belgium 5 0 0 0
Brazil 8 0 0 0
Canada 496 1 0 0
Chile 5 0 1 0
China 7 0 0 0
Colombia 12 0 1 0
Costa Rica 9 1 0 0
Cuba 3 0 0 0
Denmark 1 0 0 0
Ecuador 1 0 0 0
El Salvador 6 0 0 0
Finland 2 0 0 0
France 15 0 1 0
Germany 14 0 0 0
Greece 1 0 1 0
Guatemala 3 0 0 0
India 1 0 0 0
Ireland 1 0 0 0
Israel 7 0 0 0
Italy 9 0 0 0
Japan 210 0 51 0
Korea, Republic of 3 0 0 0
Malaysia 2 0 0 0
Mexico 3648 72 0 0
Netherlands 3 0 0 0
New Zealand 9 0 0 0
Norway 2 0 0 0
Panama 65 0 6 0
Peru 3 0 1 0
Poland 2 0 1 0
Portugal 1 0 0 0
Spain 107 0 4 0
Sweden 3 0 0 0
Switzerland 1 0 0 0
Thailand 2 0 0 0
Turkey 2 0 0 0
United Kingdom 102 0 0 0
United States of America 5469 6 346 1
Grand Total 10243 80 413 1

Cumulative and new figures are subject to revision

No comments:

Post a Comment